Skip to contentSpecies | Shoulder Mount | Wall Pedestal | Lifesize | Clean Skull | Tanning | Rug |
---|
| | | | | | |
Antelope | 1100 | 1200 | 5250 | 175 | | |
Bear, Black | 1200 | 1350 | 6500 | 150 | 650 | 2200 |
open mouth | 1450 | 1600 | +300 | | | |
Bear, Grizzly | 1300 | | 7250 | 200 | 800 | 2500 |
open mouth | 1550 | | +300 | | | |
Bear, Brown | 1500 | | 8750 | 150 | 1200 | 3000 |
open mouth | 1750 | | +300 | | | |
Bobcat | 650 | | 2250 | 100 | 300 | 975 |
open mouth | 900 | | +250 | | 300 | |
Deer | 1000 | 1100 | 5250 | 150 | 300 | |
Elk | 2250 | | 9000 | 300 | 30/ft | |
bugling | +300 | | +300 | | | |
Fox, Grey | 650 | | 2250 | 100 | 300 | 975 |
Fox, Red | 725 | | 2500 | 100 | 300 | 1100 |
Javelina | 650 | | 2000 | 150 | 300 | 1100 |
open mouth | 800 | | +250 | | | 1350 |
Mtn Lion | 1000 | 1100 | 5700 | 150 | 500 | 2000 |
open mouth | 1350 | 1450 | +300 | | | |
Sheep | 1250 | 1400 | 6250 | 350 | 700 | |
Prices are subject to change without notice
Go to Top