Skip to contentSpecies | Shoulder Mount | Wall Pedestal | Lifesize | Clean Skull | Tanning | Rug |
---|
| | | | | | |
Antelope | 1000 | 1100 | 4250 | 175 | | |
Bear, Black | 1050 | 1150 | 5100 | 150 | 600 | 2000 |
open mouth | 1300 | 1400 | 5350 | | | |
Bear, Grizzly | 1250 | | 6000 | 200 | 700 | 2250 |
open mouth | 1500 | | 6300 | | | |
Bear, Brown | 1350 | | 6750 | 150 | 900 | 2500 |
open mouth | 1600 | | 7050 | | | |
Bobcat | 650 | | 1950 | 100 | 300 | 975 |
open mouth | 900 | | 2200 | | 300 | |
Deer | 1000 | 1100 | 4250 | 150 | 300 | |
Elk | 2000 | | 7750 | 300 | 30/ft | |
bugling | 2300 | | 8050 | | | |
Fox, Grey | 650 | | 1750 | 100 | 300 | 975 |
Fox, Red | 725 | | 1950 | 100 | 300 | 1100 |
Javelina | 650 | | 1950 | 150 | 300 | 1100 |
open mouth | 800 | | 2200 | | | 1350 |
Mtn Lion | 1000 | 1100 | 5100 | 150 | 500 | 1900 |
open mouth | 1350 | 1450 | 5350 | | | |
Sheep | 1200 | 1350 | 5000 | 350 | 700 | |
Prices are subject to change without notice
Go to Top